TV-600 (OL) STAINLESS STEEL HEPA
Roll Out Portable Dust Collector - Single & Three Phase
Downloads
Description |
Link |
TV-600 (OL) STAINLESS STEEL HEPA |
Brochure |
Technical Sheet & Info |
More Info |
Certifications
|
CLEANING MACHINES FOR UNCLASSIFIED (GENERAL PURPOSE) AREAS
All the electrical components are certified by an NRTL such as UL, CSA or ETL
|
|
|
|
Features
- Designed to capture airborne dust
- The first stage of filtration is an aluminized spun bond cartridge. Filtration efficiency of 97% at 0.3 micron
- Downstream HEPA filter with an efficiency of 99.99% at 0.3 micron - included. All of our HEPA vacuum systems are aerosol leak tested before leaving our facility
- High flow rate: 600-700 CFM (1020-1190 m³/h) - Low pressure
- Filter cartridge pulse cleaning by compressed air (manual or with automatic timer) with a 10L compressed air tank
- Heavy duty stainless steel Type 304 construction
- Heavy duty wheels and swivel castors. 2 wheels are equipped with brakes
- Handles for ease of movement
- Easy access to filters
- Low center of gravity to prevent tipping
- Continuous duty single phase or 3-phase (TEFC)
- Different motor voltages are available
- Optional dust extraction arm available - Ø6" (150 mm)
|
Technical Specs - North America
Specifications | 113001A1 | 113001A2 | 113001A3 | 113001A4 | 113001A5 |
Model Name | TV-600 (OL) STAINLESS STEEL HEPA | TV-600 (OL) STAINLESS STEEL HEPA | TV-600 (OL) STAINLESS STEEL HEPA | TV-600 (OL) STAINLESS STEEL HEPA | TV-600 (OL) STAINLESS STEEL HEPA |
Type | Electric | Electric | Electric | Electric | Electric |
TEFC Motor | Yes | Yes | Yes | Yes | Yes |
Tension | 460 V | 230 V | 120 V | 230 V | 575 V |
Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Phase | Three | Three | Single | Single | Three |
Wattage | 1725 W | 1725 W | 1150 W | 1150 W | 1725 W |
Power | 2 HP | 2 HP | 1.5 HP | 1.5 HP | 2 HP |
Amperage | 2.5 A | 5 A | 13.2 A | 6.6 A | 2.3 A |
Air Flow | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM |
Sound Level | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) |
Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included |
Suction Inlet Port | 6 " | 6 " | 6 " | 6 " | 6 " |
Cart Type | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) |
Filter Cleaning | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) |
Dry Recovery - Drawer | 2.6 gal. | 2.6 gal. | 2.6 gal. | 2.6 gal. | 2.6 gal. |
Length | 34 " | 34 " | 34 " | 34 " | 34 " |
Width | 27 " | 27 " | 27 " | 27 " | 27 " |
Height | 68 " | 68 " | 68 " | 68 " | 68 " |
Weight (Vacuum Only) | 353 lb. | 353 lb. | 353 lb. | 353 lb. | 353 lb. |
Cord Length | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. |
|
Please note that specifications are subject to change without notice